Licensed to Derby City Athletic Club   HY-TEK's Meet Manager 5/14/2011 01:36 PM
                           Molly Dattilo - 5/14/2011                           
                                  Madison, IN                                  
                                    Results                                    
 
Event 1  Mixed 5k Dash RR
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Mixed
  1   618 Johnson, Jeffery   M20 Unattached            16:03.87  
  1   322 Handlon, Eric      M36 Unattached            16:05.71  
  1   330 Self, Wyatt        M50 Unattached            17:37.35  
  1   511 McAllister, Ronnie M45 Unattached            17:52.21  
  1   570 Miller, Briar      M15 Unattached            17:57.02  
  1   650 Suundais, Andi     W29 Unattached            18:26.77  
  1   518 Warner, Chiara     W16 Unattached            19:12.49  
  1   588 Worrell, Bryce     M19 Unattached            19:26.29  
  1   335 Ruy, MacKenzie     W13 Unattached            20:56.71  
  1   447 Hoffman, Celestra  W33 Unattached            23:10.09  
  1   523 Hill, Natalie      W40 Unattached            23:32.03  
  1   425 Mahoney, Wayne     M67 Unattached            24:44.39  
  1   589 Johann, Patti      W55 Unattached            27:13.47  
  1   464 Canida, Charlotte  W64 Unattached            31:44.74  
  2   592 Hall, Kenny        M43 Unattached            18:04.68  
  2   502 Anger, Andrew      M20 Unattached            18:51.71  
  2   317 Nickol, Sue        W26 Unattached            19:09.62  
  2   516 Smith, Jeffrey     M55 Unattached            19:38.00  
  2   336 Spicer, Justion    M17 Unattached            19:45.83  
  2   626 Gage, Chris        M34 Unattached            19:52.03  
  2   627 Turner, Brent        M Unattached            20:41.32  
  2   473 Grote, Josie       W12 Unattached            21:44.72  
  2   525 Joyce, Allison     W19 Unattached            22:50.61  
  2   339 Sproles, Jennifer  W39 Unattached            23:17.20  
  2   598 Allen, Elizabeth   W40 Unattached            23:40.18  
  2   561 Fory, Kathy        W54 Unattached            27:37.29  
  2   631 Zimmerman, Bert    M78 Unattached            33:03.27  
  2   560 Deveary, Pam       W62 Unattached            38:33.20  
  3   418 Fory, Nick         M24 Unattached            19:03.60  
  3   611 Demaree, Travis    M18 Unattached            20:00.68  
  3   462 Hall, James        M30 Unattached            20:13.89  
  3   491 Rathje, Rory       M46 Unattached            20:19.65  
  3   610 Rivero, Carloss    M51 Unattached            20:34.18  
  3   452 Nay, Isaiah        M11 Unattached            20:44.44  
  3   459 Bishop, Blaine     W21 Unattached            21:55.72  
  3   449 Storm, Chloe       W17 Unattached            23:01.93  
  3   453 Nay, Mya            W9 Unattached            23:15.07  
  3   504 Eaglin, Peggy      W41 Unattached            23:52.24  
  3   411 Bennett, Kim       W39 Unattached            24:37.78  
  3   432 Cieslinski, Kim    W53 Unattached            27:42.78  
  3   446 Ellis, Robert      M72 Unattached            33:29.32  
  3   629 Zimmerman, Lavonne W78 Unattached            38:58.50  
  4   340 Trapp, Wes         M20 Unattached            19:29.66  
  4   512 McMahon, Hayden    M16 Unattached            20:10.32  
  4   517 Smith, Dale        M44 Unattached            20:42.14  
  4   572 Morris, Christophe M32 Unattached            20:55.31  
  4   619 Johnson, Ron       M54 Unattached            21:03.76  
  4   509 Applegate, Conner  M13 Unattached            21:17.34  
  4   348 Heitz, Aimee       W24 Unattached            23:11.38  
  4   600 Rand, Alex         W19 Unattached            23:21.35  
  4   454 Nay, Sadie          W7 Unattached            23:37.86  
  4   608 Lauster, Angela    W45 Unattached            24:09.96  
  4   612 Barron, Joy        W30 Unattached            24:38.13  
  4   482 Archer, Deb        W53 Unattached            28:31.47  
  5   596 Ward, Steohen      M19 Unattached            20:30.76  
  5   550 Canada, Zach       M21 Unattached            20:38.26  
  5   343 Gocez, Jason       M38 Unattached            20:56.35  
  5   468 Palmer, Nickolas   M14 Unattached            21:26.38  
  5   563 Kahn, Phil         M42 Unattached            22:02.72  
  5   594 Bentz, Erica       W19 Unattached            23:29.19  
  5   315 Scott, Lillian     W23 Unattached            24:07.87  
  5   590 Jackson, Mikon     W13 MCSJR                 24:39.96  
  5   414 Owen, Jeff         M50 Unattached            24:44.72  
  5   514 Robbins, Theresa   W32 Unattached            25:06.26  
  5   519 Warner, Tara       W43 Unattached            25:13.92  
  5   460 Arney, Debbie      W51 Unattached            28:37.87  
  6   505 Laskowski, Joe     M32 Unattached            20:57.64  
  6   605 Laughlin, Zac      M29 Unattached            21:27.13  
  6   353 Wilhite, Calvin    M14 Unattached            21:32.68  
  6   591 Beverly, Jacob     M18 Unattached            21:34.31  
  6   440 Browning, John     M42 Unattached            22:47.76  
  6   419 Fory, Holly        W26 Unattached            24:15.42  
  6   637 Wynn, Abbi         W14 Unattached            25:03.83  
  6   616 Foy, Heather       W36 Unattached            25:55.56  
  6   347 Modisett, Mike     M56 Unattached            26:59.15  
  6   469 Seib, Linda        W40 Unattached            27:13.56  
  6   342 Ksiazak, Sonia     W50 Unattached            31:41.99  
  6   333 Spiller, Jenna     W16 Unattached            32:33.20  
  7   593 Sowder, David      M35 Unattached            21:00.06  
  7   620 Schafer, Nicholas  M27 Unattached            21:30.68  
  7   549 Canada, Tyler      M18 Unattached            22:12.18  
  7   533 Hill, Chris        M43 Unattached            23:22.23  
  7   338 Stevens, Evan      M10 Unattached            23:28.54  
  7   327 Hunt, Lindsay      W25 Unattached            24:24.09  
  7   442 Mahoney, Elisabeth W10 Unattached            25:36.21  
  7   573 Morris, Cori       W33 Unattached            26:08.95  
  7   623 Watson, Allen      M59 Unattached            27:19.11  
  7   578 Stewart, Anna      W42 Unattached            27:19.85  
  7   326 Hunt, Wanda        W54 Unattached            32:35.56  
  7   521 Anger, Kristin     W19 Unattached            33:48.66  
  8   350 Canida, Ben        M32 Unattached            21:01.73  
  8   316 Rellalbero, Julian M26 Unattached            22:37.34  
  8   515 Roth, Trent        M19 Unattached            22:50.65  
  8   528 Stewart, Connor    M12 Unattached            23:36.69  
  8   415 Auxier, Tim        M41 Unattached            23:58.76  
  8   599 Gilley, Laine      W29 Unattached            24:41.50  
  8   352 Lee, Raven         W14 Unattached            26:09.92  
  8   510 Dyer, Sandi        W36 Unattached            26:11.09  
  8   349 Heitz, Patrick     M57 Unattached            27:27.07  
  8   501 Miller, Cheryl     W44 Unattached            29:10.85  
  8   406 Kiser, Lisa        W50 Unattached            45:37.29  
  9   354 Hall, Jeremy       M34 Unattached            21:10.02  
  9   621 Elles, BJ          M28 Unattached            23:08.46  
  9   548 Canada, Cody       M16 Unattached            24:31.56  
  9   535 Scudder, Randy     M46 Unattached            24:56.50  
  9   603 McDole, Andrea     W22 Unattached            24:57.67  
  9    35 Strouse, Trace     M11 Lydia                 25:18.68  
  9   320 Alcarn, Nina       W30 Unattached            26:19.97  
  9   472 Spencer, Grace     W12 Unattached            26:44.63  
  9   524 Huff, Toni         W45 Unattached            31:11.72  
  9   434 Versweyveld, Dan   M57 Unattached            31:57.70  
 10   508 Wickersham, Andrew M33 Unattached            21:47.60  
 10   494 Kramer, Savanah    W28 Unattached            25:01.10  
 10   321 McClay, Justin     M29 Unattached            25:21.63  
 10   346 Jacobs, Curt       M48 Unattached            26:02.21  
 10   436 Culp, Kelly        W30 Unattached            26:29.74  
 10   471 Seib, Lindsay      W13 Unattached            26:48.22  
 10   331 Spiller, Kendall   M17 Unattached            27:20.92  
 10   529 Strouse, Andrew    M12 Unattached            28:38.33  
 10   487 Sage, Heidi        W41 Unattached            31:36.38  
 11   448 Dattilo, Wilbur    M31 Unattached            23:04.28  
 11   556 Cox, Rachel        W24 Unattached            25:58.53  
 11   617 Schafer, Mark      M27 Unattached            26:15.87  
 11   403 Pietrykowski, Rach W34 Unattached            26:40.49  
 11   580 Tereshko, Kelli    W15 Unattached            27:18.96  
 11   498 Sage, Chuck        M43 Unattached            29:28.77  
 11   465 Tonelli, Bailey    M12 Unattached            30:25.20  
 11   595 Verswexzdd, Anna   W49 Unattached            34:15.64  
 12   534 Porter, Matt       M37 Unattached            23:20.83  
 12   559 Deuser, Tyler      M28 Unattached            26:45.89  
 12   558 Deuser, Ashley     W26 Unattached            26:47.94  
 12   565 Lynch, RaeAne      W36 Unattached            27:07.13  
 12   467 Porter, Madison    W14 Unattached            27:24.42  
 12   496 Lairhart, Ron      M46 Unattached            30:02.22  
 12   435 Kring, Mikiah      M13 Unattached            30:37.45  
 12   485 White, Michelle    W41 Unattached            34:15.85  
 13   638 O'Banion, Rian     M30 Unattached            23:29.05  
 13   543 Alderman, Sean     M24 Unattached            26:48.17  
 13   526 Koren, Jill        W34 Unattached            27:19.25  
 13   530 Wehner, Sandy      W25 Unattached            28:35.96  
 13   351 Meyer, Mykylee     W10 Unattached            28:39.56  
 13   426 Duckworth, Jeff    M45 Unattached            32:45.12  
 13   409 Bennett, Gabe      M11 Unattached            33:16.76  
 13   581 Tinsley, Heather   W45 Unattached            34:35.79  
 14   341 roney, Jay         M36 Unattached            24:33.82  
 14   474 Cornelius, Jennife W36 Unattached            27:27.05  
 14   470 Ray, Elizabeth     W12 Unattached            28:40.33  
 14   568 Melton, Natasha    W24 Unattached            29:10.39  
 14   499 Sheets, Stephen    M29 Unattached            29:39.48  
 14   609 Lauster, Bob       M47 Unattached            33:16.58  
 14   647 Foy, Colin          M5 Pope John             33:54.81  
 14   444 Dattilo, Anne      W45 Unattached            36:39.22  
 15   503 Bruther, Jarrod    M30 Unattached            24:39.44  
 15   479 May, Melissa       W39 Unattached            27:29.44  
 15   630 Schneider, Kayelee W10 Unattached            28:53.21  
 15   587 Williams, Sara     W26 Unattached            29:29.89  
 15   632 Zippey, Michael    M24 Unattached            30:20.23  
 15   408 Bennett, Gary      M42 Unattached            33:17.51  
 15   345 Peterson, Aaron    M12 Unattached            36:20.02  
 15   564 Kemp, Stephanie    W40 Unattached            36:47.97  
 16   613 Barron, Matt       M30 Unattached            25:15.21  
 16   640 Koehler, Anne      W34 Unattached            27:38.45  
 16   500 Sage, Haley        W10 Unattached            29:15.68  
 16   597 Ralston, Olivia    W21 Unattached            29:39.83  
 16   427 Hardin, Zach       M27 Unattached            30:58.05  
 16   531 Anger, Kent        M43 Unattached            33:23.68  
 16   412 Workman, Rene      W45 Unattached            41:11.27  
 17   497 Phillips, Shane    M39 Unattached            26:23.07  
 17   527 Lisle, Maggie      W39 Unattached            27:39.74  
 17   634 Marshall, Trinity   W9 Unattached            29:17.40  
 17   424 Cline, Erica       W28 Unattached            30:03.02  
 17   332 Stormer, Kevin     M28 Unattached            31:32.28  
 17   532 Anger, Scotty      M48 Unattached            33:44.43  
 18   544 Benkert, Russell   M32 Unattached            27:13.33  
 18   513 Porter, Cindy      W39 Unattached            27:43.08  
 18   557 Craig, Andrea      W20 Unattached            30:08.01  
 18   584 Watkins, Emily     W13 Unattached            30:20.48  
 18   328 Mossbarger, Evan   M21 Unattached            33:34.46  
 18   457 Greves, Randy      M49 Unattached            34:04.78  
 19   658 Wilson, Chris      M31 Unattached            27:40.55  
 19   455 Spears, Sharon     W36 Unattached            28:14.57  
 19   633 Stiller, Lindsey   W24 Unattached            30:16.81  
 19   562 Glore, Haleigh     W13 Unattached            30:22.90  
 19   458 Stephens, Cody     M21 Unattached            34:03.49  
 19   334 Spiller, Doug      M42 Unattached            34:47.71  
 20   478 Worester, Candace  W39 Unattached            28:42.73  
 20   492 Schneider, David   M30 Unattached            29:00.54  
 20   463 Hall, Allison      W28 Unattached            30:39.43  
 20   545 Bladen, Kara       W15 Unattached            32:46.83  
 20   657 Jessop, Casie      M21 Unattached            34:37.03  
 21   586 Williams, Jimmy    M36 Unattached            29:29.14  
 21   520 Wisman, Kristi     W38 Unattached            29:50.38  
 21   480 Allen, Erin        W25 Unattached            31:34.98  
 21   602 Dempler, Lexi       W4 Rukers Rdg            34:15.73  
 22   461 Hertz, Angie       W39 Unattached            30:04.71  
 22   537 Wisman, Kevin      M39 Unattached            30:22.98  
 22   324 Johnson, Amanda    W25 Unattached            32:36.37  
 22   555 Conner, Trinity    W11 Unattached            35:11.27  
 23   567 Melton, Amy        W30 Unattached            30:06.50  
 23   540 McKain, Brian      M36 Unattached            31:41.87  
 23   429 Wickersham, Lucy   W29 Unattached            33:03.43  
 23   575 Ralston, Abby      W10 Unattached            35:23.87  
 24   576 Risk, Christi      W30 Unattached            30:57.71  
 24   507 Taylor, Brandon    M33 Unattached            32:02.07  
 24   477 Romans, Olesha     W28 Unattached            33:04.78  
 24   585 Whitehead, Peyton   W9 Unattached            35:35.93  
 25   607 Baudendistel, Rach W31 Unattached            31:31.91  
 25   536 Strouse, Curtis    M39 Unattached            33:05.08  
 25   325 Ginn, Jessica      W29 Unattached            33:17.82  
 25   571 Miller, Catie      W10 Unattached            35:38.03  
 26   579 Stewart, Casey     W34 Unattached            31:35.27  
 26   329 Mossbarger, Jenna  W24 Unattached            33:48.91  
 26   653 Suter, Kent        M30 Unattached            34:27.73  
 26   433 Versweyveld, Sian  W15 Unattached            35:40.07  
 27   319 McKay, Tara        W33 Unattached            32:17.44  
 27   456 Greves, Kelsey     W20 Unattached            34:04.37  
 27   423 Mullins, Mark      M36 Unattached            37:31.86  
 27   410 Bennett, Lexi      W13 Unattached            37:43.66  
 28   439 Roberts, Beverly   W33 Unattached            32:43.18  
 28   405 Atkinson, Heather  W25 Unattached            34:15.73  
 28   541 Whitaker, Tim      M39 Unattached            37:43.64  
 28   566 McFall, Kaylee     W13 Unattached            40:04.04  
 29   466 McKain, Holly      W32 Unattached            32:46.36  
 29   622 Scruggins, Laura   W28 Unattached            34:40.29  
 29   554 Collett, Annie     W14 Unattached            40:32.14  
 30   606 True, Kami         W32 Unattached            33:18.81  
 30   493 Sheets, Whitney    W28 Unattached            34:43.55  
 30   546 Burnett, Ashton    W14 Unattached            40:49.20  
 31   344 Comer, Darce       W33 Unattached            33:21.14  
 31   569 Merrill, Emily     W22 Unattached            37:49.86  
 32   551 Caswell, Angela    W34 Unattached            33:21.99  
 32   428 Amos, Christenna   W26 Unattached            46:15.51  
 32   628 Craft, melissa     W26 Unattached            46:15.51  
 33   445 Kuppler, Keri      W37 Unattached            34:09.02  
 34   422 Mullins, Jenny     W34 Unattached            34:36.16  
 35   323 Burns, Lena        W32 Unattached            34:37.97  
 36   542 Whitaker, Amy      W39 Unattached            34:56.05  
 37   476 Stuart, Michele    W36 Unattached            37:39.78  
 38   574 Pender, Sharai     W33 Unattached            37:50.68  
 
Event 2  Girls 800 Meter Run CC
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Results - Women
  1   130 Nay, Sadie           7 Deputy                 3:54.48   1 
  2    13 Nutley, Jade         8 Rukers Rdg             3:54.86   1 
  3    12 Bilz, Jordyn         8 Anderson               3:58.33   1 
  4   296 Lawson, Beckalyn     9 Southwestern           4:00.29   1 
  5   255 Wilson, Lakyn       10 Southwestern           4:07.00   1 
  6   274 Spencer, Olivia      8 Lydia                  4:11.74   1 
  7   262 Harsin, Taylor       6 Anderson               4:18.31   1 
  8   225 Klinger, Rachel      7 Anderson               4:22.07   1 
  9   120 Stubbins, Belle      9 Southwestern           4:28.25   1 
 10   240 Leatherman, Johann   8 Pope John              4:28.98   1 
 11   263 Jacobs, Ruby         6 Anderson               4:31.15   2 
 12   237 Spears, Colette      8 Lydia                  4:33.45   2 
 13   267 Hammond, Audrey      7 Dupont                 4:33.95   2 
 14   227 Whisman, Veronica    9 Anderson               4:34.73   2 
 15   644 Ralston, Breck       6 Dupont                 4:35.02   2 
 16   224 Bailey, Karsyn       9 Anderson               4:35.92   2 
 17   260 True, Gracie         8 Anderson               4:37.49   2 
 18   232 Cahall, Cameran      6 Dupont                 4:39.08   2 
 19   287 Konkle, Lily         7 Rukers Rdg             4:39.63   2 
 20   299 Wilson, Gina         6 Unattached             4:40.47   2 
 21   318 McKay, Aubree        7 EO Muncie              4:42.00   3 
 22   290 Pyles, Riley         8 Rukers Rdg             4:44.78   3 
 23   149 Bladen, Lydia        8 Lydia                  4:45.79   3 
 24   312 Ginn, Madison        7 Rukers Rdg             4:46.47   3 
 25   270 Riley, Courtney      8 Dupont                 4:46.90   3 
 26   293 Sullivan, Alexia     6 Rukers Rdg             4:49.41   3 
 27   257 Grote, Phoebe        8 Pope John              4:50.02   3 
 28   357 Kummer, Chloe        8 Christian Aca MA       4:50.14   3 
 29   277 Tingle, Morgan       9 Rukers Rdg             4:55.84   3 
 30   259 Hanson, Abby         8 Anderson               4:57.76   3 
 31   276 Hill, Abigail        8 Pope John              4:58.48   4 
 32    14 Cline, Brooklyn      8 Southwestern           4:58.57   4 
 33   281 Baxter, Nola         6 Rukers Rdg             5:00.84   4 
 34   268 Hillenburg, Bekah    8 Dupont                 5:03.27   4 
 35    15 Cline, Bridget       5 Southwestern           5:03.38   4 
 36   298 Heath, Harley        7 Unattached             5:04.58   4 
 37   273 Rowlett, Kelsey      9 Lydia                  5:06.07   4 
 38   310 Bivens, Alexis       9 Rukers Rdg             5:06.35   4 
 39   234 Ferguson, Abby       7 Dupont                 5:07.35   4 
 40   244 Taylor, Hannah       7 Pope John              5:07.81   4 
 41   269 Hardy, Olivia        6 Dupont                 5:09.18   5 
 42   246 Field, Sydney        6 Southwestern           5:10.40   5 
 43   256 Grote, Lauren        6 Pope John              5:11.89   5 
 44   233 Dyer, Casey          6 Dupont                 5:12.31   5 
 45   238 Corbin, Aimee        8 Pope John              5:17.42   5 
 46   248 Fresh, Olivia        6 Southwestern           5:18.66   5 
 47   247 Fresh, Hayley        8 Southwestern           5:19.56   5 
 48   371 Naylor, Marissa      7 Southwestern           5:23.17   5 
 49   292 Dempler, Autumn      6 Rukers Rdg             5:24.23   5 
 50   261 Cornelius, Brooikl   6 Anderson               5:24.82   5 
 51   278 Huling, Abbie        8 Rukers Rdg             5:25.45   6 
 52   669 Ford, Brianne        7 Rukers Rdg             5:26.02   6 
 53   297 Smith, Patricia      6 Southwestern           5:26.44   6 
 54   250 Hinton, Alexxis      7 Southwestern           5:27.22   6 
 55   288 Malston, Madison     7 Rukers Rdg             5:27.78   6 
 56   279 Chambers, Kailee     7 Rukers Rdg             5:32.35   6 
 57   272 Conrad  ., Morgan    7 Lydia                  5:38.12   6 
 58    90 Anderson, Callie     5 Anderson               5:38.71   6 
 59   282 Cotton, Amanda       9 Rukers Rdg             5:39.02   6 
 60   380 Jines, Summer        6 Dupont                 5:39.55   6 
 61   243 Mires, Mia           5 Pope John              5:39.62   7 
 62   254 Stubbins, Audrey     5 Southwestern           5:39.97   7 
 63   264 Maddox, Paige        7 Anderson               5:40.03   7 
 64   230 Barnes, Braylyn      6 Dupont                 5:40.21   7 
 65   286 Harris, Ariannah     7 Rukers Rdg             5:40.56   7 
 66   294 Howell, Peyton       7 Southwestern           5:48.65   7 
 67   252 Marshall, Maeci      7 Southwestern           5:49.25   7 
 68   258 Tinker, Caitlynn    10 Anderson               5:51.04   7 
 69    17 Bilz, Claire         7 Lydia                  5:52.17   7 
 70   358 Dorsey, Emma         6 Dupont                 5:53.24   7 
 71   289 Pittman, Grace       6 Rukers Rdg             5:54.35   8 
 72   253 Scroggins, Chloe     7 Southwestern           5:57.23   8 
 73   671 Hanby, Erin          5 Christian Aca MA       5:59.56   8 
 74   266 Ross, Isabella       7 Christian Aca MA       6:05.35   8 
 75   280 Barron, Chloe        8 Rukers Rdg             6:06.06   8 
 76   249 Hardy, Syrenia       6 Southwestern           6:13.10   8 
 77   265 Sheets, Addison      6 Anderson               6:14.87   8 
 78   313 Caswell, Madelynn    6 Southwestern           6:15.62   8 
 79   656 Schafer, Mary        9 Pope John              6:24.83   8 
 80   667 Armbracht, Molly     6 Pope John              6:29.85   8 
 81   285 Flowers, Madalyn     5 Rukers Rdg             6:32.38   9 
 82   283 Couch, Alexis        8 Rukers Rdg             6:37.65   9 
 83   311 Bivens, Brianna      5 Rukers Rdg             6:40.87   9 
 84   291 Reilmann, Emma       7 Rukers Rdg             6:53.54   9 
 85    11 Dattilo, Deondrah    4 Unattached             6:57.29   9 
 86   271 Etherton, Abby       9 Lydia                  6:59.45   9 
 87   226 Sebree, Mira         8 Anderson               7:01.39   9 
 88   300 Cahall, Brett        7 Dupont                 7:02.35   9 
 
Event 3  Boys 800 Meter Run CC
==========================================================================
    Name                     Age School                  Finals  H# Points
==========================================================================
Results - Men
  1   181 Yancey, Colin        7 Pope John              3:45.91   1 
  2   173 Gamble, Adin         7 Christian Aca MA       3:49.68   1 
  3   221 Ommen, Luke          8 EO Muncie              3:50.51   1 
  4   202 Koren, Sonny         6 Lydia                  3:52.30   1 
  5   379 grote, Jack          7 Pope John              4:00.58   1 
  6   178 Grote, Henry         7 Pope John              4:01.61   1 
  7   678 Heitz, Will          8 EO Muncie              4:07.26   1 
  8   196 Gayle, Lane          8 Dupont                 4:08.41   1 
  9   195 Dirksen, Dylan       7 Dupont                 4:09.17   1 
 10   174 Ferguson, Zachary    6 Dupont                 4:11.83   1 
 11   187 Hicks, Ben           7 Pope John              4:12.68   2 
 12   197 Kessler, Scotty      7 Dupont                 4:15.45   2 
 13   205 Murray, Marcus       8 Lydia                  4:20.45   2 
 14   191 Gleeson, Wesley      8 Anderson               4:24.85   2 
 15   190 Gleeson, Jayse       8 Anderson               4:25.74   2 
 16   204 Fry, David           7 Lydia                  4:27.27   2 
 17   193 Ross, Isaac          7 Christian Aca MA       4:30.90   2 
 18   372 Carter, Luke         8 Christian Aca MA       4:31.16   2 
 19   641 Ryan, Kent           8 Lydia                  4:35.48   2 
 20   214 Stewart, Everett     8 Rukers Rdg             4:35.73   2 
 21   211 Howell, Jacob       10 Rukers Rdg             4:37.24   3 
 22   223 Aguilar, Cullen      6 Unattached             4:37.33   3 
 23   199 Riley, Benjamin      7 Dupont                 4:39.90   3 
 24   210 McDowell, Landon     9 Rukers Rdg             4:42.15   3 
 25     7 Cooper, Logan        7 Pope John              4:45.12   3 
 26   208 Love, Gage           6 Pope John              4:45.61   3 
 27   677 Mingione, Mitch      7 Pope John              4:45.73   3 
 28   194 Cox, Dustin          8 Dupont                 4:50.70   3 
 29   198 Orrill, Ben          6 Dupont                 4:51.39   3 
 30   213 Cox, Isiaiah         7 Rukers Rdg             4:51.81   3 
 31   373 Caren, Clay          7 Christian Aca MA       4:54.07   4 
 32   169 Grote, Davis         6 Pope John              4:54.36   4 
 33   182 Altermatt, Owen      6 Southwestern           5:00.63   4 
 34   192 Hall, Harrison       6 Anderson               5:00.71   4 
 35    82 Rowlett, Chase       6 Rukers Rdg             5:03.49   4 
 36   216 Richards, Brayden    6 Rukers Rdg             5:04.04   4 
 37   624 Dahlgren, Jason     10 Anderson               5:05.81   4 
 38   186 Mack, Brady          7 Southwestern           5:08.69   4 
 39   176 Bear, Jackson        6 Pope John              5:08.78   4 
 40   639 Datillo, Devin       7 Pope John              5:14.57   4 
 41   170 Bailey, Jack         7 Anderson               5:15.35   5 
 42   177 Campbell, Russell    7 Pope John              5:16.27   5 
 43   307 Miller, Jaxon        7 Christian Aca MA       5:16.82   5 
 44   180 Ratcliff, Will       7 Pope John              5:18.41   5 
 45   189 Stillwell, Steven    8 Anderson               5:22.88   5 
 46   172 McDarment, Payton    7 Anderson               5:26.12   5 
 47   171 Kuppler, Preston     6 Anderson               5:33.94   5 
 48   209 Grimes, Gabe         6 Pope John              5:39.61   5 
 49   649 Tandy, Nolan         6 Christian Aca MA       5:40.70   5 
 50   384 Morris, Jasper       4 MCSJR                  5:41.36   5 
 51   218 Courtney, Christia   6 Southwestern           5:43.52   6 
 52   206 Laskonski, Owen      8 Pope John              5:46.14   6 
 53     8 Roberts, Keshaun     6 Deputy                 5:54.10   6 
 54   309 Mooris, Cooper       7 Unattached             5:59.77   6 
 55   308 Miller, Jett         5 Christian Aca MA       6:02.13   6 
 56     9 Whitham, Luke        8 Christian Aca MA       6:11.18   6 
 57   652 Hernandez, Mateo     7 Southwestern           6:22.23   6 
 58   217 Stephens, Luke       5 Rukers Rdg             6:42.19   6 
 
Event 4  Girls 1600 Meter Run CC
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
Results - Women
  1   107 Grote, Kate          9 Pope John              6:52.34  
  2   129 Nay, Mya             9 Deputy                 6:53.43  
  3     2 Hesse, Megan        11 Pope John              7:08.48  
  4   127 Young, Paige         9 Anderson               7:16.74  
  5   125 Worcester, Kassey   10 Southwestern           7:22.73  
  6     3 Turner, Makayla     11 Rukers Rdg             7:22.79  
  7   148 Holt, Peyton        10 Lydia                  7:26.78  
  8   128 Hoffman, Rachael     8 Anderson               7:27.82  
  9   111 Russell, Devin      10 Pope John              7:27.88  
 10    95 Dyer, Bailey        10 Dupont                 7:39.47  
 11   130 Nay, Sadie           7 Deputy                 7:44.46  
 12   162 Green, Charity       9 Rukers Rdg             7:48.05  
 13   161 Watson, Harper       9 Rukers Rdg             7:49.90  
 14   306 Liter, Ainsly       10 Unattached             7:52.27  
 15   142 Stucker, MacKayla   11 EO Muncie              7:52.95  
 16   126 Hanson, Kingsley    11 Anderson               7:54.26  
 17   900 Chelsea, kessler       Dupont                 8:00.02  
 18   659 Mcafee, Kennedy      9 Dupont                 8:05.39  
 19   635 Sage, Haley         10 Anderson               8:08.30  
 20   136 Hostetler, Kailyn    9 Dupont                 8:09.34  
 21   108 Huff, Hannah        10 Pope John              8:13.44  
 22   374 Elliott, Samantha   10 Dupont                 8:16.30  
 23   133 Geyman, Meaghan      9 Dupont                 8:20.64  
 24   140 Fulk, Rory          10 EO Muncie              8:25.09  
 25   145 Corral, Alondra     11 EO Muncie              8:32.32  
 26   143 Vorhies, Claire     11 EO Muncie              8:32.85  
 27   141 Kiefer, Emily       10 EO Muncie              8:33.30  
 28   236 Smith, Harper       10 Lydia                  8:34.22  
 29   121 Tullis, Katlyn       9 Southwestern           8:38.28  
 30   153 Mix, Shawna         11 Rukers Rdg             8:39.22  
 31   160 Riley, Rebekah      10 Rukers Rdg             8:43.25  
 32   100 Hall, Amilia        10 EO Muncie              8:46.76  
 33   168 Lostutter, Emma     10 Lydia                  8:50.37  
 34   106 Spears, Calista     11 Lydia                  8:53.62  
 35   668 Dempler, Alexia      9 Rukers Rdg             8:53.99  
 36   665 Lytle, Ivy           9 Pope John              8:57.20  
 37   135 Buchanan, Katelynn   9 Dupont                 8:57.28  
 38   134 Kessler, Chelsee    12 Dupont                 8:57.56  
 39   139 Walther, Megan      11 EO Muncie              9:02.25  
 40   137 Ommen, Olivia       11 EO Muncie              9:02.60  
 41   123 Wilber, Isabel       7 Southwestern           9:05.30  
 42   370 Eigel, Nettie       11 Rukers Rdg             9:06.49  
 43   138 Reverman, Lesley    11 EO Muncie              9:08.02  
 44   646 Goebel, Lydia       10 Pope John              9:09.33  
 45     5 Gosman, Katie       10 Christian Aca MA       9:14.27  
 46   132 Hardy, Autumn       12 Dupont                 9:14.69  
 47   110 May, Caroline        9 Pope John              9:19.69  
 48   102 Litchfield, Emily   11 EO Muncie              9:19.95  
 49   144 Baker, Caitlyn      11 EO Muncie              9:21.06  
 50   643 Zaring, Zayley      11 Unattached             9:21.57  
 51   116 Renecker, Amber     12 Southwestern           9:21.97  
 52   150 Snodgrass, Kristen  10 Pope John              9:31.45  
 53     4 Kelley, Olivia       9 Pope John              9:40.49  
 54   642 Gilley, Brianna      8 Unattached             9:42.02  
 55    94 Dyer, Jessie         9 Dupont                 9:45.11  
 56   103 Scroggins, Kyndel   11 EO Muncie              9:45.64  
 57   167 Kelsey, Vanina       8 Unattached             9:47.26  
 58    92 Cahall, Morgan       9 Dupont                 9:54.74  
 59   146 Conrad  ., Rilie     9 Lydia                  9:56.50  
 60   156 Park, Kennedy       10 Rukers Rdg            10:00.29  
 61   154 Block, Gracie       10 Rukers Rdg            10:01.50  
 62   159 Rowlett, Taylor     10 Rukers Rdg            10:01.64  
 63   118 Rodriquez, Lauran    7 Southwestern          10:03.64  
 64   124 Worcester, Julia     7 Southwestern          10:04.41  
 65   112 Adcock, Chloe        7 Southwestern          10:04.56  
