Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Boys 2700 Meter Run CC Middle School
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   619  Sheets, Michael                 Highlands Latin School        9:11.46      1
    2   620  Sheets, Nathan                  Highlands Latin School        9:37.99      2
    3    69  Swain, Glavin                   Hite                          9:45.25      3
    4    11  Carter, Robert                  Hite                          9:45.87      4
    5   694  Holdaway, Noah                  Dorothy Sayers Classical      9:48.44       
    6    58  Sams, Will                      Hite                         10:10.61      5
    7     1  Ackerman, Sam                   Hite                         10:18.23      6
    8    67  Sutton, Bailey                  Hite                         10:21.81      7
    9   998  Wells, Emerson                  Hite                         10:33.25      8
   10  1566  Buchanan, Christian             Unattached                   10:50.52       
   11   231  Moorman, Bennett                St. Margaret Mary            10:59.41      9
   12   242  Sherman, Clint                  St. Margaret Mary            11:11.55     10
   13   224  Jackson, Joey                   St. Margaret Mary            11:17.48     11
   14   227  Klawitter, Andrew               St. Margaret Mary            11:24.21     12
   15    59  Sanford, Nick                   Hite                         11:26.75     13
   16   567  Bonura, Dominick                Highlands Latin School       11:28.48     14
   17   561  Arnold, Jobe                    Highlands Latin School       11:55.86     15
   18   560  Arnold, Aiden                   Highlands Latin School       12:04.42     16
   19   559  Abrams, Hunter                  Highlands Latin School       12:13.92     17
   20   322  Lynch, Tyler                    Tully                        13:39.06       
   21   639  Thurman, Austin                 Bullitt Lick Middle Schoo    14:06.05       
   22  1576  LaMaster, Josh                  Saint Gabriel School         14:09.51       
   23   640  Wells, Chase                    Bullitt Lick Middle Schoo    14:14.08       
   24   589  Heimbrock, Simon                Highlands Latin School       14:22.61     18
   25   218  Fisher, Michael                 St. Margaret Mary            14:38.41     19
   26   625  Tinsley, Burke                  Highlands Latin School       14:57.99       
   27   637  Sturgill, Travis                Bullitt Lick Middle Schoo    15:12.88       
   28   570  Boomershine, Ed                 Highlands Latin School       15:24.25       

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Girls 2700 Meter Run CC Middle School
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1571  Reburn, Abby                    Saint Gabriel School         10:05.91       
    2   219  Glover, Abby                    St. Margaret Mary            10:08.66      1
    3   233  Poole, Brianna                  St. Margaret Mary            10:42.57      2
    4   212  Allen, Taylor                   St. Margaret Mary            11:12.03      3
    5   236  Poole, Julia                    St. Margaret Mary            11:13.00      4
    6   686  Cheek, Sophie                   Dorothy Sayers Classical     11:33.98       
    7    49  Meyer, Emma                     Hite                         11:35.62       
    8   579  Dryden, Emma                    Highlands Latin School       11:46.15       
    9   702  McIntire, Morgan                Dorothy Sayers Classical     11:48.59       
   10   578  Dobbs, Nina                     Highlands Latin School       11:59.34       
   11    14  Clark, Kylie                    Hite                         12:01.83       
   12  1537  Pendleton, Sally                St. Edward School            12:09.72       
   13  1507  Barnett, Bailey                 St. Edward School            12:11.23       
   14   693  Green, Danielle                 Dorothy Sayers Classical     12:15.41       
   15   691  Ecarma, Alexis                  Dorothy Sayers Classical     12:15.91       
   16   590  Hughes, Caroline                Highlands Latin School       12:46.82       
   17  1565  Parrott, Natalie                Unattached                   12:48.50       
   18   992  Wilson, Taylor                  Maryville                    12:48.66       
   19   297  Zeiger, Lauren                  Stopher                      13:00.59       
   20  1560  Hill, Sydney                    Unattached                   13:09.74       
   21   638  Synder, Alaina                  Bullitt Lick Middle Schoo    13:21.54       
   22    23  Gerber, Katie                   Hite                         13:22.58       
   23   238  Price, Emma                     St. Margaret Mary            14:07.15      5
   24   616  Russell, Corrie                 Highlands Latin School       14:10.35       
   25   633  Johnson, Breanna                Bullitt Lick Middle Schoo    15:12.57       
   26   632  Huff, Shyanne                   Bullitt Lick Middle Schoo    15:44.20       
   27   228  Klawitter, Rebekah              St. Margaret Mary            18:20.00      6

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Mixed 800 Meter Run CC First Grade
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1510  Bohn, Lauren                 W  St. Edward School             3:55.79       
    2   514  Kimberling, Kyle             M  Kenwood Station               3:57.91       
    3    25  Hamill, Connor               M  Hite                          3:58.32      1
    4   741  Gay, Miles                   M  Dunn                          3:59.38       
    5   399  Amburgey, Luke               M  Locust Grove                  4:03.61       
    6   997  Cummings, Ethan              M  Stopher                       4:03.89       
    7   618  Sheets, Isaac                M  Highlands Latin School        4:05.39      2
    8   994  Hawes, Ethan                 M  Stopher                       4:05.68       
    9   143  Lawrence, Jonah              M  Carter                        4:07.08       
   10   586  Hamilton, David              M  Highlands Latin School        4:07.37      3
   11   569  Bonura, Jachin               M  Highlands Latin School        4:16.25      4
   12  1550  Walker, Owen                 M  St. Edward School             4:17.67       
   13  1526  Markert, Julianna            W  St. Edward School             4:20.24       
   14   689  Dole, Chloe                  W  Dorothy Sayers Classical      4:22.10      1
   15    93  Burton, Jeffery              M  Camden Station                4:24.35      5
   16    52  Mitchell, Aiden              M  Hite                          4:25.65      6
   17   811  Albarez, Joshua              M  Medora                        4:26.44       
   18   707  Steinrock, Maggie            W  Dorothy Sayers Classical      4:29.18      2
   19   621  Sutherland, David            M  Highlands Latin School        4:29.77      7
   20   119  Straker, Jared               M  Camden Station                4:31.19      8
   21   124  Barnes, Carter               M  Carter                        4:32.14       
   22    36  Kelly, Tristan               M  Hite                          4:34.55      9
   23   101  Hamilton, Grant              M  Camden Station                4:36.11     10
   24    34  Justice, Chase               M  Hite                          4:36.36     11
   25   878  Kwak, Eric                   M  Middletown                    4:40.51       
   26   234  Poole, Camryn                W  St. Margaret Mary             4:42.39       
   27   364  Mingus, Milo                 M  Walden                        4:42.73     12
   28   348  Durand, Lucy                 W  Walden                        4:44.92      3
   29   815  Collins, Maxston             M  Medora                        4:45.38       
   30    29  Heick, Tyler                 M  Hite                          4:46.57     13
   31    87  Beard, Natalie               W  Camden Station                4:46.81       
   32    39  Knight, Ashley               W  Hite                          4:47.01      4
   33   612  Price, Lily                  W  Highlands Latin School        4:47.22       
   34   627  Walrad, Jude                 M  Highlands Latin School        4:48.42     14
   35    16  Conklin, Gabe                M  Hite                          4:49.26     15
   36   834  Skrabanek, Emily             W  Medora                        4:49.83       
   37   395  Stallworth, Calvino          M  Laukhuf                       4:50.91       
   38   816  Collins, Parker              M  Medora                        4:52.14       
   39   583  Groce, Isaiah                M  Highlands Latin School        4:52.42     16
   40   359  Liem, Griffin                M  Walden                        4:53.47     17
   41    84  Aubrey, Aaron                M  Camden Station                4:54.42     18
   42   873  Jones, Emma                  W  Middletown                    4:54.80      5
   43   615  Russell, Andy                M  Highlands Latin School        4:55.66     19
   44   798  Tan, Katie                   W  Dunn                          4:57.05       
   45    31  Jackson, Mason               M  Hite                          4:57.63     20
   46   661  Mays, Braeden                M  Bates                         4:59.45     21
   47   346  Coyle, Holden                M  Walden                        5:01.85     22
   48   145  Mundell, Josie               W  Carter                        5:03.95      6
   49    30  Hoover, Avery                W  Hite                          5:05.00      7
   50   130  Corpus, Bryce                M  Carter                        5:05.56       
   51   697  Kelly, Caroline              W  Dorothy Sayers Classical      5:07.28      8
   52   874  Jones, Lacy                  W  Middletown                    5:07.63      9
   53   429  McAllister, John             M  Locust Grove                  5:09.88       
   54   828  Kiper, Nolan                 M  Medora                        5:10.49       
   55   368  Sutherland, Cole             M  Walden                        5:12.41     23
   56   554  Arnold, Micah                M  Highlands Latin School        5:13.64       
   57   844  Benner, Olivia               W  Middletown                    5:15.03     10
   58    80  Aldridge, Elana              W  Camden Station                5:15.41       
   59   153  Smith, Alyssa                W  Carter                        5:16.48     11
   60   954  Paschall, Braxton            M  Gutermuth                     5:17.07       
   61    32  Johnson, Nyla                W  Hite                          5:18.94     12
   62   704  Nettles, Beren               M  Dorothy Sayers Classical      5:19.34       
   63   641  Abma, Parker                 M  Bates                         5:19.96     24
   64  1508  Barnett, Olivia              W  St. Edward School             5:20.82       
   65   154  Smith, Ronald                M  Carter                        5:32.45       
   66    37  Kersting, Anna               W  Hite                          5:32.86     13
   67    28  Hedden, Katrina              W  Hite                          5:33.21     14
   68    94  Clark, Brooke                W  Camden Station                5:35.33       
   69    77  Williams, Jocelyn            W  Hite                          5:36.31     15
   70   122  Temple, Gweneth              W  Camden Station                5:38.34       
   71   644  Albritton, Aiden             M  Bates                         5:39.55     25
   72   599  Magar, Tess                  W  Highlands Latin School        5:42.11       
   73   138  Knoer, Riley                 W  Carter                        5:43.63     16
   74   149  Rieber, Abigail              W  Carter                        5:47.75     17
   75   602  Montgomery, Stella           W  Highlands Latin School        5:54.96       
   76   886  Reid, Javyn                  M  Middletown                    5:55.65       
   77   658  King, Caleb                  M  Bates                         5:56.23     26
   78   891  Tyson, Ka'Layh               W  Middletown                    6:01.04     18
   79   700  Marshall, Delaina            W  Dorothy Sayers Classical      6:02.77     19
   80   342  Attari, Coco                 W  Walden                        6:03.48     20
   81   868  Hines, Sarah                 W  Middletown                    6:05.30     21
   82   684  Borders, Sydney              W  Dorothy Sayers Classical      6:06.65     22
   83   421  Heckman, Emory               M  Locust Grove                  6:08.20       
   84   344  Burns, Matthew               M  Walden                        6:09.33     27
   85   341  Allsopp, Andrew              M  Walden                        6:10.39     28
   86   140  Kurtsinger, Katelyn          W  Carter                        6:11.08     23
   87   839  Webb, Maggie                 W  Medora                        6:11.99       
   88   656  Henson, Tucker               M  Bates                         6:15.57     29
   89   647  Campbell, Serenity           W  Bates                         6:16.93       
   90   662  Morgan, Noah                 M  Bates                         6:18.53     30
   91   852  Case, Tyler                  M  Middletown                    6:19.71       
   92    82  Arvin, Benny                 M  Camden Station                6:25.90     31
   93   885  Ralston, Bailey              W  Middletown                    6:26.51     24
   94   362  McCalpin, Tess               W  Walden                        6:28.00     25
   95   377  White, Chrisler              M  Walden                        6:32.99     32
   96   350  Gillespie, Jack              M  Walden                        6:33.69       
   97   695  Howard, Shane                M  Dorothy Sayers Classical      6:35.26       
   98   370  Trent, Meredith              W  Walden                        6:37.49     26
   99   334  Summerlin, Jewell            W  Tully                         6:38.51       
  100   376  White, Aubrey                W  Walden                        6:47.52     27
  101   836  Smith, Allison               W  Medora                        6:48.02       
  102   375  Walser, Sally                W  Walden                        6:55.50     28
  103   371  Turner, Eli                  M  Walden                        6:57.30       
  104   365  Mingus, Tucker               M  Walden                        7:03.84       
  105   343  Berman, Sam                  M  Walden                        7:15.55       
  106   871  Hughes, Brandon              M  Middletown                    7:20.32       
  107    -9  Unknown                      X                                8:35.83       
  108    -9  Unknown                      X                                9:29.73       

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Boys 800 Meter Run CC Second Grade
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   996  Cummings, Jack                  Stopher                       3:35.68       
    2   527  Michel, Ben                     Kenwood Station               3:37.17      1
    3     3  Balcom, Wade                    Hite                          3:44.14      2
    4   729  Edelen, Jack                    Dunn                          3:45.27      3
    5   785  Revell, Ethan                   Dunn                          3:48.15      4
    6   195  Roberts, Max                    Chance School                 3:48.68       
    7   706  Steinrock, Jonathan             Dorothy Sayers Classical      3:48.75       
    8   566  Bonura, Daniel                  Highlands Latin School        3:49.17       
    9   161  Wood, Jalen                     Carter                        3:50.62       
   10   302  Burns, Trae                     Tully                         3:52.33       
   11   330  Smith, Christian                Tully                         3:53.60       
   12   734  Etheridge, Travis               Dunn                          3:56.48      5
   13   107  Klehr, Grayson                  Camden Station                3:58.20      6
   14   732  Edwards, Lucas                  Dunn                          3:58.83      7
   15   539  Schenk, Casey                   Kenwood Station               4:01.01      8
   16   735  Etheridge, Tristan              Dunn                          4:03.52      9
   17   624  Tiemann, Isaac                  Highlands Latin School        4:03.54       
   18   448  Roush, Cooper                   Locust Grove                  4:06.53     10
   19   818  Davis, Jason                    Medora                        4:10.00       
   20    78  Young, Alexander                Hite                          4:10.64     11
   21    64  Stoll, Michael                  Hite                          4:12.32     12
   22   112  Lowe, JT                        Camden Station                4:12.33     13
   23  1567  Welch, Nathan                   Locust Grove                  4:12.52     14
   24   519  Konduru, Sahil                  Kenwood Station               4:14.53     15
   25   722  Carnazzo, Sammy                 Dunn                          4:15.22     16
   26   764  Longmeyer, Aidan                Dunn                          4:16.13     17
   27   784  Renner, Mason                   Dunn                          4:18.16       
   28    47  Metzgar, Nicholas               Hite                          4:20.51     18
   29   745  Graham, Lucas                   Dunn                          4:21.19       
   30   357  Leonberger, Ben                 Walden                        4:23.77     19
   31   489  Cordrey, Jordan                 Kenwood Station               4:24.19     20
   32    61  Shoemaker, Ryan                 Hite                          4:24.87     21
   33    90  Blair, Jackson                  Camden Station                4:26.12     22
   34   405  Buechele, Colton                Locust Grove                  4:26.67     23
   35   865  Goodman, Carter                 Middletown                    4:27.32       
   36    66  Sturgeon, Carter                Hite                          4:29.05     24
   37   482  Burress, Trevor                 Kenwood Station               4:29.55     25
   38   760  Lapinski, Adam                  Dunn                          4:31.41       
   39   847  Breitenstein, Ben               Middletown                    4:31.80       
   40    98  Elsbury, Kyle                   Camden Station                4:32.74     26
   41   808  Workman, Aidan                  Dunn                          4:33.95       
   42   494  Depuy, Drew                     Kenwood Station               4:35.12     27
   43   664  Strange, Brandon                Bates                         4:37.36       
   44   437  Monteleone, Brian               Locust Grove                  4:37.62     28
   45   860  Duke, Adam                      Middletown                    4:37.66       
   46   511  Hiner, Caleb                    Kenwood Station               4:38.85     29
   47   557  Beiter, Eric                    Highlands Latin School        4:39.34       
   48   373  Tyler, Mitchell                 Walden                        4:42.80     30
   49   363  Mellen, Leo                     Walden                        4:44.69     31
   50   659  King, Owen                      Bates                         4:45.44       
   51   100  Graves, Jack                    Camden Station                4:46.14     32
   52   478  Boehnlein, Andrew               Kenwood Station               4:47.64       
   53   244  Springer, Paul                  St. Margaret Mary             4:50.89       
   54   435  Mitchell, Greyson               Locust Grove                  4:53.79     33
   55   356  Keith, Baxter                   Walden                        4:54.03     34
   56    96  Dean, Parker                    Camden Station                4:54.52     35
   57   715  Botner, Reece                   Dunn                          5:03.30       
   58   159  Washington, Channing            Carter                        5:04.04       
   59   510  Hiner, Austin                   Kenwood Station               5:04.16       
   60   127  Bohanon, Matthew                Carter                        5:08.04       
   61   947  Johnson, JhaWaun                Gutermuth                     5:09.05       
   62   528  Miller, Nate                    Kenwood Station               5:15.03       
   63   158  Washington, Chancellor          Carter                        5:19.47       
   64   438  Monteleone, Scott               Locust Grove                  5:21.95     36
   65   738  Gant, Campbell                  Dunn                          5:25.92       
   66   453  Silliman, Liam                  Locust Grove                  5:26.83     37
   67   317  Johnson, Landon                 Tully                         5:38.88       
   68    95  Crabtree, Elijah                Camden Station                5:41.37     38
   69   367  Rouben, Hudson                  Walden                        5:45.61     39
   70   385  Frank, Anthony                  Laukhuf                       5:47.15       
   71   109  Liddell, Maynard                Camden Station                5:57.01       
   72   593  Hume, Grayson                   Highlands Latin School        6:00.06       
   73  1561  Hill, Wesley                    Unattached                    7:19.32       

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Girls 800 Meter Run CC Second Grade
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   843  Beach, Amelia                   Middletown                    3:54.05       
    2   629  Westlake, Lucy                  Highlands Latin School        3:57.38       
    3   176  Howard, DaRBY                   Chance School                 3:59.64       
    4   564  Bitner, Meseret                 Highlands Latin School        4:01.39       
    5   779  Parsons, Libby                  Dunn                          4:06.51       
    6   318  Jones, Lily                     Tully                         4:09.17       
    7  1558  Wyman, Brenna                   St. Edward School             4:09.37       
    8   110  Limprevil, Ericka               Camden Station                4:14.24       
    9   461  Vazquez, Mariana                Locust Grove                  4:15.43       
   10   724  Clem, Grace                     Dunn                          4:16.69       
   11   381  Adwell, Cassidy                 Laukhuf                       4:17.56       
   12   106  King, Kelsey                    Camden Station                4:23.09       
   13    91  Buchanan, Abigail               Camden Station                4:24.22       
   14  1541  Reburn, Katherine               St. Edward School             4:25.68       
   15   469  Abney, Alyssa                   Kenwood Station               4:26.46       
   16   588  Hanel, Avery                    Highlands Latin School        4:27.61       
   17   855  Cole, Sarah                     Middletown                    4:27.78       
   18   116  Rhyne, Lexie                    Camden Station                4:31.58       
   19  1531  Mossholder, Emma                St. Edward School             4:31.67       
   20   155  Smith, Ron'Neisha               Carter                        4:33.57       
   21   993  Treinen, Mia                    Stopher                       4:33.99       
   22   736  Farnsley, Nicole                Dunn                          4:34.52       
   23   126  Beard, Ja'Mya                   Carter                        4:34.65       
   24   709  Ackerson, Sophie                Dunn                          4:35.17       
   25   857  Cooper, Katie                   Middletown                    4:37.46       
   26  1532  Mundorf, Kaci                   St. Edward School             4:37.81       
   27   508  Hays, Lauren                    Kenwood Station               4:43.28       
   28   796  Straub, Anna-Claire             Dunn                          4:43.46       
   29   509  Heitz, Lucy                     Kenwood Station               4:44.73       
   30   182  Leslie, Katelyn                 Chance School                 4:45.65       
   31   969  Ashmoore, Abby                  Maryville                     4:46.13       
   32   727  Doyle, Louisa                   Dunn                          4:46.52       
   33   995  Hicks, Mar'yanna                Stopher                       4:49.12       
   34   139  Kurtsinger, Elizabeth           Carter                        4:50.79       
   35   353  Hubert, Julia                   Walden                        4:51.55       
   36   173  Heidenreich, Maya               Chance School                 4:51.85       
   37   654  Gibson, Morgan                  Bates                         4:52.34       
   38   563  Bitner, Elliana                 Highlands Latin School        4:52.54       
   39    27  Hedden, Jessica                 Hite                          4:52.70       
   40   189  Melo, Olivia                    Chance School                 4:54.56       
   41   503  Goodman, Ashley                 Kenwood Station               4:56.02       
   42   831  Osborn, Mikayla                 Medora                        4:58.97       
   43   863  Frericks, Elizabeth             Middletown                    4:59.95       
   44   164  Commey, Ekua                    Chance School                 5:00.34       
   45   609  Petrie, Sydney                  Highlands Latin School        5:00.46       
   46   952  Montgomery, Keshona             Gutermuth                     5:00.56       
   47    75  Wilham, Hannah                  Hite                          5:01.55       
   48   137  Janes, Kailey                   Carter                        5:03.04       
   49   205  Tabler, Erin                    Chance School                 5:07.65       
   50   856  Collins, Pyper                  Middletown                    5:10.88       
   51   335  Swope, Avery                    Tully                         5:15.75       
   52    76  Williams, Amelia                Hite                          5:16.37       
   53   300  Ashcraft, Kennedy               Tully                         5:16.65       
   54   753  Jessee, Ella                    Dunn                          5:17.83       
   55   170  Grass, Isabel                   Chance School                 5:18.18       
   56    81  Arnold, Dru                     Camden Station                5:20.05       
   57   207  Usher, Elenna                   Chance School                 5:20.79       
   58   382  Bingham, Evelyn                 Laukhuf                       5:21.10       
   59   573  Burton, Anna Claire             Highlands Latin School        5:27.87       
   60   754  Johnson, Amy                    Dunn                          5:30.09       
   61   846  Bray, Alexa                     Middletown                    5:54.40       
   62   496  Elkhatib, Renee                 Kenwood Station               6:03.82       
   63   524  Lohr, Emma                      Kenwood Station               6:05.91       
   64   387  Harrington, Jessica             Laukhuf                       6:15.17       
   65   887  Sample, Lilly                   Middletown                    6:24.51       
   66   541  Sharma, Seher                   Kenwood Station               6:34.54       
   67   394  Slone, Isabella                 Laukhuf                       6:59.05       
   68   378  Witter, Lydia                   Walden                        7:00.02       
   69   938  Freeman, Jazmine                Gutermuth                     7:00.63       

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Boys 1100 Meter Run CC Third Grade
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   260  Hawes, Collin                   Stopher                       4:18.50      1
    2    12  Clark, Alex                     Hite                          4:21.50      2
    3   197  Rue, William                    Chance School                 4:23.50      3
    4   512  Jones, Parker                   Kenwood Station               4:25.10      4
    5   513  Kaywork, Sam                    Kenwood Station               4:29.60      5
    6   293  Whiteley, Blake                 Stopher                       4:33.10      6
    7   943  Hudson, Trevor                  Gutermuth                     4:34.20      7
    8   746  Grayson, Boland                 Dunn                          4:37.90      8
    9    73  Wagers, Luke                    Hite                          4:38.50      9
   10    65  Stoll, Tyler                    Hite                          4:41.30     10
   11   530  Mortenson, Andrew               Kenwood Station               4:43.40     11
   12   592  Hume, Brodie                    Highlands Latin School        4:47.80       
   13   766  McClain, Alexander              Dunn                          4:48.30     12
   14   163  Caudill, Will                   Chance School                 4:48.90     13
   15   606  O'Dea, Ryan                     Highlands Latin School        4:49.10       
   16  1505  Brown, Cayden                   Centerfield                   4:49.80       
   17   752  Jackson, Nate                   Dunn                          4:50.00     14
   18   352  Hubert, Jack                    Walden                        4:52.20       
   19   304  Carpenter, Clay                 Tully                         4:52.30       
   20    22  Geoghegan, Colin                Hite                          4:55.50     15
   21   345  Clements, Van                   Walden                        4:55.80       
   22   771  McGuirk, Owen                   Dunn                          4:57.50     16
   23   821  Duncan, Braden                  Medora                        4:58.00       
   24   470  Abney, Jordan                   Kenwood Station               4:58.50     17
   25   407  Cecil, Grant                    Locust Grove                  5:00.90       
   26   916  Page, Kevin                     Chenoweth                     5:02.40       
   27   692  Ecarma, Xavier                  Dorothy Sayers Classical      5:02.60       
   28    63  Stoll, Joseph                   Hite                          5:03.10     18
   29    17  Cunningham, Christopher         Hite                          5:05.70     19
   30   867  Hamm, Jacob                     Middletown                    5:06.40     20
   31   269  Lonto, Ryan                     Stopher                       5:06.80     21
   32   213  Ayre, Jack                      St. Margaret Mary             5:08.20       
   33   313  Hollinsworth, Trent             Tully                         5:09.70       
   34   533  Olson, Jacob                    Kenwood Station               5:10.20     22
   35   717  Breetz, Jude                    Dunn                          5:10.60     23
   36   859  Dow, Jeremiah                   Middletown                    5:11.50     24
   37   687  DeVries, Curtis                 Dorothy Sayers Classical      5:13.70       
   38   714  Boland, Stuart                  Dunn                          5:13.90     25
   39   505  Gunn, Carter                    Kenwood Station               5:14.30     26
   40   211  Albright, Davey                 St. Margaret Mary             5:14.50       
   41   308  Glass, Will                     Tully                         5:14.70       
   42   877  Kolter, Trent                   Middletown                    5:15.80     27
   43   893  Weis, Hayden                    Middletown                    5:15.90     28
   44   713  Blythe, Barrett                 Dunn                          5:16.00     29
   45   103  Houlihan, Chase                 Camden Station                5:18.30       
   46   286  Stromquist, Grant               Stopher                       5:18.90     30
   47   601  Montgomery, Elijah              Highlands Latin School        5:20.90       
   48   826  Humbert, Jason                  Medora                        5:21.10       
   49   983  McClellan, Noah                 Maryville                     5:22.20     31
   50   555  Basquill, Caleb                 Highlands Latin School        5:25.10       
   51   178  Jones, Keaton                   Chance School                 5:26.30     32
   52   165  D'Ascendis, Jules               Chance School                 5:28.10     33
   53   292  Wacker, Nathan                  Stopher                       5:28.70     34
   54  1573  Robbins, William                Dunn                          5:30.00       
   55   114  Partington, Matthew             Camden Station                5:31.20       
   56   851  Bucalo, Wil                     Middletown                    5:31.30     35
   57   259  Hamade, Aiden                   Stopher                       5:32.00     36
   58   329  Schadt, Callahan                Tully                         5:34.20       
   59   979  Falt, Xavier                    Maryville                     5:35.30     37
   60   108  Kopytek, Evan                   Camden Station                5:36.10       
   61   210  Aidan, Mike                     St. Margaret Mary             5:36.50       
   62   474  Bellary, Ronith                 Kenwood Station               5:38.00     38
   63   536  Sackella, Andrew                Kenwood Station               5:38.90       
   64   909  Hancock, Sam                    Chenoweth                     5:39.00       
   65  1556  Wiggington, Zander              St. Edward School             5:40.60       
   66  1582  Caudell, Jayden                 Gutermuth                     5:40.70     39
   67   472  Alkire, Luke                    Kenwood Station               5:40.80       
   68   705  Page, Gabriel                   Dorothy Sayers Classical      5:41.40       
   69   186  McDermott, Jack                 Chance School                 5:42.20     40
   70   924  Swincher, Kenneth               Chenoweth                     5:45.10       
   71   789  Sgro, Abel                      Dunn                          5:46.30       
   72   499  Fluhr, Ethan                    Kenwood Station               5:50.30       
   73   490  Cox, Ben                        Kenwood Station               5:52.00       
   74   179  Jouja, Ibrahim                  Chance School                 5:54.30     41
   75   642  Abma, Spencer                   Bates                         5:54.40       
   76   941  Hirschauer, Cole                Gutermuth                     5:55.80     42
   77   787  Schwartz, Brian                 Dunn                          5:56.60       
   78   696  Humphrey, Jackson               Dorothy Sayers Classical      5:57.30       
   79   392  Oliver, Kendre                  Laukhuf                       5:57.90       
   80    51  Middlebrook, Gunnar             Hite                          6:01.30     43
   81  1575  Denney, Tyler                   Maryville                     6:02.60     44
   82   534  Reigel, Braden                  Kenwood Station               6:04.60       
   83   797  Tan, Jalen                      Dunn                          6:04.70       
   84   261  Hicks, Alex                     Stopher                       6:06.60     45
   85  1580  Fahnbulleh, Mohammed            Gutermuth                     6:16.00     46
   86   271  Mayer, Ian                      Stopher                       6:17.80       
   87   743  Glover, Kyle                    Dunn                          6:18.30       
   88   980  Fowler, Ben                     Maryville                     6:19.00     47
   89   379  Wunsch, Luke                    Walden                        6:19.10       
   90   141  Lashley, Aaron                  Carter                        6:21.20       
   91   977  England, Ben                    Maryville                     6:22.30     48
   92   987  Rosson, Jay                     Maryville                     6:23.00     49
   93   896  Whitney, Josh                   Middletown                    6:25.40     50
   94   838  Smith, Edward                   Medora                        6:29.90       
   95   655  Henson, Toby                    Bates                         6:30.70       
   96   926  Taylor, Wilson                  Chenoweth                     6:31.60       
   97   113  McCormick, Justin               Camden Station                6:37.90       
   98   267  Liggett, Luke                   Stopher                       6:40.20       
   99   825  Higdon, Nate                    Medora                        6:40.60       
  100   369  Trent, Ethan                    Walden                        6:48.50       
  101   710  Adams, Andrew                   Dunn                          6:50.90       
  102   965  Wadkins, Seth                   Gutermuth                     6:56.20     51
  103  1581  Dryden, Jayden                  Gutermuth                     6:56.60     52
  104   756  Jones, Ben                      Dunn                          7:01.30       
  105   948  Key, Jason                      Gutermuth                     7:07.90     53
  106   842  Ballard, Malachi                Middletown                    7:09.40     54
  107   870  Horlander, Pierce               Middletown                    7:09.70       
  108   957  Rich, Koby                      Gutermuth                     7:22.50       
  109   767  McClellan, Drew                 Dunn                          8:23.40       
  110   880  Lee, Garrett                    Middletown                    8:42.70       
  111   667  Wells, Matthew                  Bates                         8:55.60       

 Derby City Athletic Club                                           HY-TEK's Meet Manager
                        12th Annual Hite Invitational - 9/21/2011                        
                                 Hite Elementary School                                  
                                  Last Completed Event                                   
 
Girls 1100 Meter Run CC Third Grade
   12  1514  Connelly, Julia                 St. Edward School             5:02.12      9
   13   321  Lynch, Amber                    Tully                         5:03.99       
   14   196  Rue, Lucy                       Chance School                 5:04.50     10
   15   562  Bitner, Abigail                 Highlands Latin School        5:06.02     11
   16   289  Terell, Lily                    Stopher                       5:10.28     12
   17   685  Cheek, Gentry                   Dorothy Sayers Classical      5:13.41     13
   18   670  Forseth, Hope                   Centerfield                   5:13.70       
   19   486  Chrystal, Abby                  Kenwood Station               5:15.88     14
   20   412  Cseh, Olivia                    Locust Grove                  5:16.30     15
   21   276  Moats, Lily                     Stopher                       5:16.49     16
   22   351  Holloway, HelenJoy              Walden                        5:22.43       
   23   262  Howard, Kennedy                 Stopher                       5:23.17     17
   24   747  Grumley, Faith                  Dunn                          5:24.58     18
   25   515  Kimberling, Mya                 Kenwood Station               5:25.60     19
   26   937  Fahnbulleh, Kadie Two           Gutermuth                     5:26.12       
   27    40  Knight, Kennedy                 Hite                          5:27.15       
   28   574  Crush, Annabel                  Highlands Latin School        5:27.33     20
   29   284  Smith, Savannah                 Stopher                       5:28.28     21
   30   869  Hoover, Paige                   Middletown                    5:29.64     22
   31   718  Brown, Hailey                   Dunn                          5:29.99     23
