Derby City Athletic Club HY-TEK's Meet Manager
CSAA XC Meet 5-8 Grades 2011 - 10/4/2011
Stuart Middle School
Last Completed Event
Event 1 Girls 1600 Meter Run CC Fifth Sixth Grade
=======================================================================
Name Year School Finals Points
=======================================================================
1 Simms, Kathleen 06 St Agnes 6:26.24 1
2 Wells, Keely 06 St. Edward School 6:35.63 2
3 Poole, Julia 06 ST Margaret 6:41.22 3
4 Wilkinson, Halli 06 St. Raphael 6:42.43 4
5 Allen, Taylor 06 ST Margaret 6:45.00 5
6 Johnson, Tara 06 Holy Trinity 6:45.28 6
7 Watts-Roy, Maeve 06 St Agnes 6:46.34 7
8 Ryan, Alivia 06 St. Edward School 6:49.49 8
9 Jaworski, Abby 06 St. Edward School 6:51.31 9
10 Leist, Ellie 06 St Agnes 6:53.77 10
11 Ward, Rachel 05 St. Raphael 6:56.11 11
12 Spencer, Erin 06 St. Raphael 6:58.12 12
13 Disselkamp, Anna 05 St. Bernard 6:58.64
14 Chandler, Camille 06 St Agnes 6:59.08 13
15 Grantz, Jordan 06 St Agnes 6:59.32 14
16 Barnett, Sophie 06 St Albert the Great 7:00.54 15
17 samsul, kiki 06 ST Margaret 7:01.14 16
18 Michels, Sarah 06 St. Michael 7:01.60
19 Arnold, Sydney 05 St. Andrew Academy 7:08.66 17
20 Bates, Kiera 05 St Albert the Great 7:09.36 18
21 Grady, Lauryn 06 Saint Franci 7:12.05 19
22 Metzger, Maggie 05 St Agnes 7:12.82 20
23 Turk, MACKENZIE 06 St. Andrew Academy 7:13.88 21
24 Ray, Jodi 06 St. Andrew Academy 7:14.25 22
25 Ebersold, Grace 05 St. Martha 7:15.39 23
26 Oswald, Julia 06 St. Aloysius 7:17.28
27 Marcum, Riplee 06 St. Andrew Academy 7:20.23 24
28 Radford, Ann Preston 06 Holy Trinity 7:21.25 25
29 Wicke, Emma 05 St. Michael 7:21.51
30 Funke, Hannah 05 St. Bernard 7:25.89
31 Wieland, Lucy 06 Saint Franci 7:26.71 26
32 Lee, Angela 06 St. Andrew Academy 7:27.36 27
33 Pagni, Emma 05 Holy Trinity 7:28.21 28
34 Batliner, Eric 06 Holy Family 7:29.92 29
35 Pendleton, Sally 06 St. Edward School 7:30.76 30
36 Barnes, Meredith 05 St Agnes 7:32.75
37 Johnson, Lainey 05 St Albert the Great 7:35.54 31
38 Kostecki, Jenna 06 Holy Trinity 7:36.51 32
39 Moch, Ashley 06 John Paul II 7:38.87 33
40 Schmid, Catherine 05 St.Mary Academy 7:40.69
41 Turner, Madison 06 St. Andrew Academy 7:42.95 34
42 Pearce, Lillian 06 Holy Family 7:44.88 35
43 Clark, Brookelyn 05 Notre Dame Academy 7:48.03 36
44 Carrico, Ellie 06 Our Lady of Lourdes 7:48.46 37
45 Vap, Ella 05 St Agnes 7:49.37
46 Kerstiens, Amanda 06 Holy Family 7:49.74 38
47 O'Bryan, Elizabeth 05 St Agnes 7:50.28
48 O'Farrell, Regen 06 Holy Family 7:50.85 39
49 Corman, Julia 05 St Patricks 7:51.43
50 Hogue, Caitlin 06 St. Andrew Academy 7:51.69
51 Price, Alyssa 05 ST Margaret 7:51.76 40
52 Hubbs, Gabriella 05 St. Leonard 7:52.47
53 Daly, Helen 05 Holy Angels 7:55.29
54 Campana, Rebecca 05 Holy Angels 7:57.05
55 Hood, Emily 05 St. Raphael 7:58.17 41
56 O'Farrell, Erin 06 Holy Family 8:00.52 42
57 Glover, Lauren 06 St Agnes 8:01.25
58 Raque, Victoria 06 Our Lady of Lourdes 8:02.04 43
59 Fleming, Olivia 05 St Agnes 8:03.01
60 Waddell, Bronwen 06 Holy Spirit School 8:03.99 44
61 Schultz, Helen 05 St. Martha 8:05.02 45
62 Clements, Olivia 06 St. Edward School 8:06.51 46
63 Kraus, Ellie 05 Our Lady of Lourdes 8:06.78 47
64 Meiman, Alyssa 06 Holy Spirit School 8:07.05 48
65 Visse, Jenna 05 St Albert the Great 8:08.64 49
66 Chin, Meredith 05 St Albert the Great 8:09.21 50
67 Farris, Macie 05 Holy Spirit School 8:10.81 51
68 Saylor, Claire 05 Holy Trinity 8:13.44 52
69 Baker, Caraline 05 St Albert the Great 8:14.41 53
70 O'Bryan, Rachel 06 St Agnes 8:15.82
71 Glaser, Margaret 05 St. Aloysius 8:18.98
72 Cawthon, Sarah 06 St. Stephen Martyr 8:22.12
73 Moore, Grace 05 Holy Trinity 8:29.91 54
74 Mudd, Savannah 06 Holy Trinity 8:32.27
75 Oakley, Ann 06 Notre Dame Academy 8:33.97 55
76 McCombs, Ceci 05 Holy Spirit School 8:37.11 56
77 Garlesky, Grace 05 St Albert the Great 8:40.18
78 Clements, Sydney 06 St. Edward School 8:40.74 57
79 Lyons, Morgan 06 Saint Franci 8:41.19 58
80 Doyle, Cates 05 Sacred Heart 8:43.95
81 Arnold, Elizabeth 05 Holy Trinity 8:45.70
82 Brodzik, Anna 06 St. Michael 8:48.01
83 Dunham, Ellie 05 Saint Franci 8:50.45 59
84 Partridge, Emma 05 Holy Trinity 8:51.29
85 Allgeier, Catherine 05 St Agnes 8:53.77
86 Frommeyer, Gretchen 06 Saint Franci 8:54.63 60
87 Rockwell, Sloan 05 Holy Spirit School 8:55.95 61
88 Goldsborough, Aubrey 06 St Agnes 8:58.45
89 Murphy, Mara 05 Notre Dame Academy 9:02.08 62
90 Weist, Claire 05 John Paul II 9:02.50 63
91 D'Ascendis, Lilly 06 St Albert the Great 9:06.64
92 Triplett, Elizabeth 05 Saint Franci 9:09.90 64
93 Stinson, Evannah 06 Notre Dame Academy 9:16.78 65
94 Coleman, Bridget 06 Saint Franci 9:18.44
95 Kang, Sujin 06 Sacred Heart 9:21.03
96 Frommeyer, Sophia 06 Saint Franci 9:21.97
97 Zaring, Drayden 06 Holy Trinity 9:22.31
98 Kraus, Katie 05 Our Lady of Lourdes 9:25.80 66
99 Harris, Jane 06 St Agnes 9:31.89
100 England, Hailey 06 Notre Dame Academy 9:37.29 67
101 Dishman, Caroline 06 Sacred Heart 9:43.37
102 Harner, Olivia 06 Saint James 9:57.15
103 Longmeyer, Lauren 05 St Agnes 9:58.29
104 Bowman, Mallory 06 St. Martha 10:00.53 68
105 Hagan, Katie 05 John Paul II 10:07.66 69
106 Fisher, Heather 05 St. Bernard 10:08.93
107 Hall, Madeline 05 Saint Franci 10:10.71
108 Smith, Hannah 06 St. Martha 10:22.10 70
109 Deljoo, Lily Our Lady of Lourdes 10:29.35 71
110 Fisher, Molly 05 St Agnes 10:42.88
111 Chicani, Alice 06 St Patricks 10:46.29
112 Grace-Mudd, Josie 05 Saint Franci 12:00.06
113 Vander-Woude, Elena 05 Holy Angels 12:19.60
114 Yates, Samantha 05 John Paul II 13:49.48 72
115 Clements, Lilly 05 John Paul II 14:21.94 73
116 Peake, Suzanne 05 Saint Franci 14:40.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 St Agnes 31 1 7 10 13 14 20
Total Time: 27:05.43
Average: 6:46.36
2 St. Edward School 49 2 8 9 30 46 57
Total Time: 27:47.19
Average: 6:56.80
3 ST Margaret Mary Mustangs 64 3 5 16 40
Total Time: 28:19.12
Average: 7:04.78
4 St. Raphael 68 4 11 12 41
Total Time: 28:34.83
Average: 7:08.71
5 St. Andrew Academy 84 17 21 22 24 27 34
Total Time: 28:57.02
Average: 7:14.26
6 Holy Trinity Parish Schoo 91 6 25 28 32 52 54
Total Time: 29:11.25
Average: 7:17.82
7 St Albert the Great 113 15 18 31 49 50 53
Total Time: 29:54.08
Average: 7:28.52
8 Holy Family 141 29 35 38 39 42
Total Time: 30:55.39
Average: 7:43.85
9 Saint Francis of Assisi 162 19 26 58 59 60 64
Total Time: 32:10.40
Average: 8:02.60
10 Our Lady of Lourdes 193 37 43 47 66 71
Total Time: 33:23.08
Average: 8:20.77
11 Holy Spirit School 199 44 48 51 56 61
Total Time: 32:58.96
Average: 8:14.74
12 St. Martha 206 23 45 68 70
Total Time: 35:43.04
Average: 8:55.76
13 Notre Dame Academy 218 36 55 62 65 67
Total Time: 34:40.86
Average: 8:40.22
14 John Paul II Academy 237 33 63 69 72 73
Total Time: 40:38.51
Average: 10:09.63